Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon L5609 @ 1.87GHz | ×Intel Xeon X3450 @ 2.67GHz | + ADD | |
---|---|---|---|
Price | Search Online | $27.991 | |
Socket Type | LGA1366 | LGA1156 | |
CPU Class | Server | Server | |
Clockspeed | 1.9 GHz | 3.2 GHz | |
Turbo Speed | Up to 1.9 GHz | Up to 3.2 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 8) | |
Max TDP | 40W | 95W | |
Yearly Running Cost | $7.30 | $17.34 | |
First Seen on Chart | Q1 2010 | Q4 2009 | |
# of Samples | 1 | 136 | |
Cross-Platform Rating | 0 | 8929 | |
Single Thread Rating | 1160 | 1222 | |
CPU Mark | 3298 | 2786 |
Intel Xeon L5609 @ 1.87GHz | 3,298 | |
Intel Xeon X3450 @ 2.67GHz | 2,786 | |
PassMark Software © 2008-2021 |
Intel Xeon L5609 @ 1.87GHz | NA | |
Intel Xeon X3450 @ 2.67GHz | 99.55 | |
PassMark Software © 2008-2021 |
Intel Xeon L5609 @ 1.87GHz | 1,160 | |
Intel Xeon X3450 @ 2.67GHz | 1,222 | |
PassMark Software © 2008-2021 |
Intel Xeon L5609 @ 1.87GHz | Intel Xeon X3450 @ 2.67GHz | |
---|---|---|
Max TDP | 40W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |