Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Platinum 8151 @ 3.40GHz | ×Intel Xeon W-2102 @ 2.90GHz | + ADD | |
---|---|---|---|
Price | Search Online | $286.991 | |
Socket Type | NA2 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 3.4 GHz | 2.9 GHz | |
Turbo Speed | NA2 | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | NA2 | 120W | |
Yearly Running Cost | NA | $21.90 | |
First Seen on Chart | Q2 2019 | Q2 2018 | |
# of Samples | 1 | 28 | |
Single Thread Rating(% diff. to max in group) | 2393(0.0%) | 1753(-26.7%) | |
CPU Mark(% diff. to max in group) | 6591(0.0%) | 5092(-22.7%) |
Intel Xeon Platinum 8151 @ 3.40GHz | 6,591 | |
Intel Xeon W-2102 @ 2.90GHz | 5,092 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8151 @ 3.40GHz | NA | |
Intel Xeon W-2102 @ 2.90GHz | 17.74 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8151 @ 3.40GHz | 2,393 | |
Intel Xeon W-2102 @ 2.90GHz | 1,753 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8151 @ 3.40GHz | Intel Xeon W-2102 @ 2.90GHz | |
---|---|---|
Max TDP | NA | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |