Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Platinum 8160 @ 2.10GHz | ×Intel Xeon Gold 6130 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $2348.7 BUY NOW! | $1770 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.7 GHz | |
# of Physical Cores | 24 (Threads: 48) | 16 (Threads: 32) | |
Max TDP | 150W | 125W | |
Yearly Running Cost | $27.38 | $22.81 | |
First Seen on Chart | Q3 2017 | Q4 2017 | |
# of Samples | 2 | 12 | |
Single Thread Rating(% diff. to max in group) | 1984(0.0%) | 1880(-5.2%) | |
CPU Mark(% diff. to max in group) | 26485(0.0%) | 20721(-21.8%) |
Intel Xeon Platinum 8160 @ 2.10GHz | 26,485 | |
Intel Xeon Gold 6130 @ 2.10GHz | 20,721 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8160 @ 2.10GHz | 11.28 | |
Intel Xeon Gold 6130 @ 2.10GHz | 11.71 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8160 @ 2.10GHz | 1,984 | |
Intel Xeon Gold 6130 @ 2.10GHz | 1,880 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8160 @ 2.10GHz | Intel Xeon Gold 6130 @ 2.10GHz | |
---|---|---|
Max TDP | 150W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |