Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Platinum 8167M @ 2.00GHz | ×Intel Xeon W-2175 @ 2.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | $3951 | |
Socket Type | FCLGA3647 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 2.5 GHz | |
Turbo Speed | Up to 2.4 GHz | Up to 4.3 GHz | |
# of Physical Cores | 26 (Threads: 52) | 14 (Threads: 28) | |
Max TDP | NA2 | 140W | |
Yearly Running Cost | NA | $25.55 | |
First Seen on Chart | Q1 2019 | Q1 2019 | |
# of Samples | 2 | 26 | |
Single Thread Rating | 1455 | 2481 | |
CPU Mark | 25396 | 23215 |
Intel Xeon Platinum 8167M @ 2.00GHz | 25,396 | |
Intel Xeon W-2175 @ 2.50GHz | 23,215 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8167M @ 2.00GHz | NA | |
Intel Xeon W-2175 @ 2.50GHz | 58.77 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8167M @ 2.00GHz | 1,455 | |
Intel Xeon W-2175 @ 2.50GHz | 2,481 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8167M @ 2.00GHz | Intel Xeon W-2175 @ 2.50GHz | |
---|---|---|
Max TDP | NA | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |