Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Platinum 8260M @ 2.30GHz | ×AMD EPYC 7402 | + ADD | |
---|---|---|---|
Price | $77051 | $1945 BUY NOW! | |
Socket Type | LGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.3 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.4 GHz | |
# of Physical Cores | 24 (Threads: 48) | 24 (Threads: 48) | |
Max TDP | 165W | 180W | |
Yearly Running Cost | $30.11 | $32.85 | |
Other | |||
First Seen on Chart | Q4 2020 | Q2 2020 | |
# of Samples | 3 | 2 | |
Single Thread Rating(% diff. to max in group) | 2315(0.0%) | 2081(-10.1%) | |
CPU Mark(% diff. to max in group) | 33970(-33.9%) | 51368(0.0%) |
Intel Xeon Platinum 8260M @ 2.30GHz | 33,970 | |
AMD EPYC 7402 | 51,368 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8260M @ 2.30GHz | 4.41 | |
AMD EPYC 7402 | 26.41 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8260M @ 2.30GHz | 2,315 | |
AMD EPYC 7402 | 2,081 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8260M @ 2.30GHz | AMD EPYC 7402 | |
---|---|---|
Max TDP | 165W | 180W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |