Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Platinum 8280 @ 2.70GHz | ×AMD EPYC 7502 | + ADD | |
---|---|---|---|
Price | $9986.44 BUY NOW! | $2750 BUY NOW! | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.7 GHz | 2.5 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.4 GHz | |
# of Physical Cores | 28 (Threads: 56) | 32 (Threads: 64) | |
Max TDP | 205W | 180W | |
Yearly Running Cost | $37.41 | $32.85 | |
Other | |||
First Seen on Chart | Q1 2020 | Q4 2020 | |
# of Samples | 1 | 3 | |
Single Thread Rating(% diff. to max in group) | 2011(0.0%) | 1843(-8.3%) | |
CPU Mark(% diff. to max in group) | 37575(-23.6%) | 49178(0.0%) |
Intel Xeon Platinum 8280 @ 2.70GHz | 37,575 | |
AMD EPYC 7502 | 49,178 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8280 @ 2.70GHz | 3.76 | |
AMD EPYC 7502 | 17.88 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8280 @ 2.70GHz | 2,011 | |
AMD EPYC 7502 | 1,843 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8280 @ 2.70GHz | AMD EPYC 7502 | |
---|---|---|
Max TDP | 205W | 180W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |