Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Platinum P-8124 @ 3.00GHz | ×Intel Xeon W-3335 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | $12991 | |
Socket Type | FCLGA3647 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 4.0 GHz | |
# of Physical Cores | 18 (Threads: 36) | 16 (Threads: 32) | |
Max TDP | 240W | 250W | |
Yearly Running Cost | $43.80 | $45.63 | |
Other | |||
First Seen on Chart | Q4 2021 | Q2 2022 | |
# of Samples | 1 | 1 | |
Single Thread Rating(% diff. to max in group) | 2007(-21.5%) | 2556(0.0%) | |
CPU Mark(% diff. to max in group) | 18416(-52.7%) | 38944(0.0%) |
Intel Xeon Platinum P-8124 @ 3.00GHz | 18,416 | |
Intel Xeon W-3335 @ 3.40GHz | 38,944 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum P-8124 @ 3.00GHz | NA | |
Intel Xeon W-3335 @ 3.40GHz | 29.98 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum P-8124 @ 3.00GHz | 2,007 | |
Intel Xeon W-3335 @ 3.40GHz | 2,556 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum P-8124 @ 3.00GHz | Intel Xeon W-3335 @ 3.40GHz | |
---|---|---|
Max TDP | 240W | 250W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |