Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4110 @ 2.10GHz | ×Intel Xeon W-2145 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $545.99 BUY NOW! | $988.031 | |
Socket Type | FCLGA3647 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 3.7 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 4.5 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 85W | 140W | |
Yearly Running Cost | $15.51 | $25.55 | |
First Seen on Chart | Q4 2017 | Q4 2017 | |
# of Samples | 32 | 98 | |
Cross-Platform Rating | 21125 | 35708 | |
Single Thread Rating | 1634 | 2625 | |
CPU Mark | 10160 | 18120 |
Intel Xeon Silver 4110 @ 2.10GHz | 10,160 | |
Intel Xeon W-2145 @ 3.70GHz | 18,120 | |
PassMark Software © 2008-2021 |
Intel Xeon Silver 4110 @ 2.10GHz | 18.61 | |
Intel Xeon W-2145 @ 3.70GHz | 18.34 | |
PassMark Software © 2008-2021 |
Intel Xeon Silver 4110 @ 2.10GHz | 1,634 | |
Intel Xeon W-2145 @ 3.70GHz | 2,625 | |
PassMark Software © 2008-2021 |
Intel Xeon Silver 4110 @ 2.10GHz | Intel Xeon W-2145 @ 3.70GHz | |
---|---|---|
Max TDP | 85W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |