Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4112 @ 2.60GHz | ×Intel Xeon E3-1585L v5 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $550 BUY NOW! | $4451 | |
Socket Type | FCLGA3647 | FCBGA1440 | |
CPU Class | Server | Server | |
Clockspeed | 2.6 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 85W | 45W | |
Yearly Running Cost | $15.51 | $8.21 | |
First Seen on Chart | Q1 2018 | Q2 2018 | |
# of Samples | 10 | 5 | |
Single Thread Rating | 1690 | 2179 | |
CPU Mark | 6420 | 8021 |
Intel Xeon Silver 4112 @ 2.60GHz | 6,420 | |
Intel Xeon E3-1585L v5 @ 3.00GHz | 8,021 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4112 @ 2.60GHz | 11.67 | |
Intel Xeon E3-1585L v5 @ 3.00GHz | 18.02 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4112 @ 2.60GHz | 1,690 | |
Intel Xeon E3-1585L v5 @ 3.00GHz | 2,179 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4112 @ 2.60GHz | Intel Xeon E3-1585L v5 @ 3.00GHz | |
---|---|---|
Max TDP | 85W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |