Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4112 @ 2.60GHz | ×Intel Xeon W3690 @ 3.47GHz | + ADD | |
---|---|---|---|
Price | $550 BUY NOW! | $450.19 BUY NOW! | |
Socket Type | FCLGA3647 | LGA1366 | |
CPU Class | Server | Server | |
Clockspeed | 2.6 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 6 (Threads: 12) | |
Max TDP | 85W | 130W | |
Yearly Running Cost | $15.51 | $23.73 | |
First Seen on Chart | Q1 2018 | Q1 2011 | |
# of Samples | 10 | 389 | |
Single Thread Rating | 1690 | 1605 | |
CPU Mark | 6420 | 7205 |
Intel Xeon Silver 4112 @ 2.60GHz | 6,420 | |
Intel Xeon W3690 @ 3.47GHz | 7,205 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4112 @ 2.60GHz | 11.67 | |
Intel Xeon W3690 @ 3.47GHz | 16.00 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4112 @ 2.60GHz | 1,690 | |
Intel Xeon W3690 @ 3.47GHz | 1,605 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4112 @ 2.60GHz | Intel Xeon W3690 @ 3.47GHz | |
---|---|---|
Max TDP | 85W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |