Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4114 @ 2.20GHz | ×Intel Xeon Gold 5215 @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $613.97 BUY NOW! | $12991 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.4 GHz | |
# of Physical Cores | 10 (Threads: 20) | 10 (Threads: 20) | |
Max TDP | 85W | 85W | |
Yearly Running Cost | $15.51 | $15.51 | |
First Seen on Chart | Q4 2017 | Q4 2019 | |
# of Samples | 45 | 1 | |
Cross-Platform Rating | 27774 | 34795 | |
Single Thread Rating | 1658 | 2021 | |
CPU Mark | 12800 | 16058 |
Intel Xeon Silver 4114 @ 2.20GHz | 12,800 | |
Intel Xeon Gold 5215 @ 2.50GHz | 16,058 | |
PassMark Software © 2008-2021 |
Intel Xeon Silver 4114 @ 2.20GHz | 20.85 | |
Intel Xeon Gold 5215 @ 2.50GHz | 12.36 | |
PassMark Software © 2008-2021 |
Intel Xeon Silver 4114 @ 2.20GHz | 1,658 | |
Intel Xeon Gold 5215 @ 2.50GHz | 2,021 | |
PassMark Software © 2008-2021 |
Intel Xeon Silver 4114 @ 2.20GHz | Intel Xeon Gold 5215 @ 2.50GHz | |
---|---|---|
Max TDP | 85W | 85W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |