Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4116 @ 2.10GHz | ×Intel Xeon D-2166NT @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $1043.47 BUY NOW! | $10051 | |
Socket Type | FCLGA3647 | FCBGA2518 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.0 GHz | |
# of Physical Cores | 12 (Threads: 24) | 12 (Threads: 24) | |
Max TDP | 85W | 85W | |
Yearly Running Cost | $15.51 | $15.51 | |
First Seen on Chart | Q1 2018 | Q1 2020 | |
# of Samples | 16 | 2 | |
Cross-Platform Rating | 0 | 0 | |
Single Thread Rating | 1678 | 1751 | |
CPU Mark | 14785 | 15105 |
Intel Xeon Silver 4116 @ 2.10GHz | 14,785 | |
Intel Xeon D-2166NT @ 2.00GHz | 15,105 | |
PassMark Software © 2008-2021 |
Intel Xeon Silver 4116 @ 2.10GHz | 14.17 | |
Intel Xeon D-2166NT @ 2.00GHz | 15.03 | |
PassMark Software © 2008-2021 |
Intel Xeon Silver 4116 @ 2.10GHz | 1,678 | |
Intel Xeon D-2166NT @ 2.00GHz | 1,751 | |
PassMark Software © 2008-2021 |
Intel Xeon Silver 4116 @ 2.10GHz | Intel Xeon D-2166NT @ 2.00GHz | |
---|---|---|
Max TDP | 85W | 85W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |