Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4116 @ 2.10GHz | ×Intel Xeon Gold 5118 @ 2.30GHz | + ADD | |
---|---|---|---|
Price | $947 BUY NOW! | $1299 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.3 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.2 GHz | |
# of Physical Cores | 12 (Threads: 24) | 12 (Threads: 24) | |
Max TDP | 85W | 105W | |
Yearly Running Cost | $15.51 | $19.16 | |
First Seen on Chart | Q1 2018 | Q4 2017 | |
# of Samples | 16 | 5 | |
Cross-Platform Rating | 0 | 0 | |
Single Thread Rating | 1678 | 1832 | |
CPU Mark | 14785 | 15591 |
Intel Xeon Silver 4116 @ 2.10GHz | 14,785 | |
Intel Xeon Gold 5118 @ 2.30GHz | 15,591 | |
PassMark Software © 2008-2021 |
Intel Xeon Silver 4116 @ 2.10GHz | 15.61 | |
Intel Xeon Gold 5118 @ 2.30GHz | 12.00 | |
PassMark Software © 2008-2021 |
Intel Xeon Silver 4116 @ 2.10GHz | 1,678 | |
Intel Xeon Gold 5118 @ 2.30GHz | 1,832 | |
PassMark Software © 2008-2021 |
Intel Xeon Silver 4116 @ 2.10GHz | Intel Xeon Gold 5118 @ 2.30GHz | |
---|---|---|
Max TDP | 85W | 105W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |