Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4214 @ 2.20GHz | ×Intel Xeon Gold 6208U @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $752 BUY NOW! | $1406.991 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.9 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.9 GHz | |
# of Physical Cores | 12 (Threads: 24) | 16 (Threads: 32) | |
Max TDP | 85W | 150W | |
Yearly Running Cost | $15.51 | $27.38 | |
First Seen on Chart | Q3 2019 | Q2 2020 | |
# of Samples | 13 | 2 | |
Single Thread Rating(% diff. to max in group) | 1712(-23.8%) | 2247(0.0%) | |
CPU Mark(% diff. to max in group) | 15772(-41.4%) | 26901(0.0%) |
Intel Xeon Silver 4214 @ 2.20GHz | 15,772 | |
Intel Xeon Gold 6208U @ 2.90GHz | 26,901 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4214 @ 2.20GHz | 20.97 | |
Intel Xeon Gold 6208U @ 2.90GHz | 19.12 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4214 @ 2.20GHz | 1,712 | |
Intel Xeon Gold 6208U @ 2.90GHz | 2,247 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4214 @ 2.20GHz | Intel Xeon Gold 6208U @ 2.90GHz | |
---|---|---|
Max TDP | 85W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |