Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 43 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon Silver 4214 @ 2.20GHz | ×Intel Xeon Silver 4310 @ 2.10GHz | ×Intel Xeon Gold 6348 @ 2.60GHz | ×Intel Xeon Platinum 8280 @ 2.70GHz | ×Intel Xeon Platinum 8380 @ 2.30GHz | |
---|---|---|---|---|---|
Price | $329.95 - BUY | $486.57 - BUY | $1911.99 - BUY | $2999.49 - BUY | $7301 - BUY |
Socket Type | FCLGA3647 | FCLGA4189 | FCLGA4189 | FCLGA3647 | FCLGA4189 |
CPU Class | Server | Server | Server | Server | Server |
Clockspeed | 2.2 GHz | 2.1 GHz | 2.6 GHz | 2.7 GHz | 2.3 GHz |
Turbo Speed | Up to 3.2 GHz | Up to 3.3 GHz | Up to 3.5 GHz | Up to 4.0 GHz | Up to 3.4 GHz |
# of Physical Cores | 12 (Threads: 24) | 12 (Threads: 24) | 28 (Threads: 56) | 28 (Threads: 56) | 40 (Threads: 80) |
Cache | L1: 768KB, L2: 12.0MB, L3: 17MB | L1: 960KB, L2: 15.0MB, L3: 18MB | L1: 80KB, L2: 1.3MB, L3: 42MB | L1: 1,024KB, L2: 16.0MB, L3: 32MB | L1: 2,560KB, L2: 40.0MB, L3: 60MB |
TDP | 85W | 120W | 235W | 205W | 270W |
Yearly Running Cost | $15.51 | $21.90 | $42.89 | $37.41 | $49.28 |
Other | |||||
First Seen on Chart | Q3 2019 | Q2 2021 | Q3 2021 | Q1 2020 | Q3 2021 |
# of Samples | 22 | 16 | 2 | 2 | 1 |
CPU Value | 49.1 | 45.6 | 27.3 | 10.9 | 8.5 |
Single Thread Rating(% diff. to max in group) | 1769(-28.1%) | 2197(-10.7%) | 2459(0.0%) | 2029(-17.5%) | 2385(-3.0%) |
CPU Mark(% diff. to max in group) | 16190(-74.0%) | 22180(-64.4%) | 52276(-16.1%) | 32781(-47.4%) | 62318(0.0%) |
Intel Xeon Silver 4214 @ 2.20GHz | 16,190 | |
Intel Xeon Silver 4310 @ 2.10GHz | 22,180 | |
Intel Xeon Gold 6348 @ 2.60GHz | 52,276 | |
Intel Xeon Platinum 8280 @ 2.70GHz | 32,781 | |
Intel Xeon Platinum 8380 @ 2.30GHz | 62,318 | |
PassMark Software © 2008-2024 |
Intel Xeon Silver 4214 @ 2.20GHz | 49.1 | |
Intel Xeon Silver 4310 @ 2.10GHz | 45.6 | |
Intel Xeon Gold 6348 @ 2.60GHz | 27.3 | |
Intel Xeon Platinum 8280 @ 2.70GHz | 10.9 | |
Intel Xeon Platinum 8380 @ 2.30GHz | 8.5 | |
PassMark Software © 2008-2024 |
Intel Xeon Silver 4214 @ 2.20GHz | 1,769 | |
Intel Xeon Silver 4310 @ 2.10GHz | 2,197 | |
Intel Xeon Gold 6348 @ 2.60GHz | 2,459 | |
Intel Xeon Platinum 8280 @ 2.70GHz | 2,029 | |
Intel Xeon Platinum 8380 @ 2.30GHz | 2,385 | |
PassMark Software © 2008-2024 |
Intel Xeon Silver 4214 @ 2.20GHz | Intel Xeon Silver 4310 @ 2.10GHz | Intel Xeon Gold 6348 @ 2.60GHz | Intel Xeon Platinum 8280 @ 2.70GHz | Intel Xeon Platinum 8380 @ 2.30GHz | |
---|---|---|---|---|---|
Max TDP | 85W | 120W | 235W | 205W | 270W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |