Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4214 @ 2.20GHz | ×Intel Xeon W-10885M @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $761.7 BUY NOW! | $6231 | |
Socket Type | FCLGA3647 | FCBGA1440 | |
CPU Class | Server | Laptop, Server | |
Clockspeed | 2.2 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 5.3 GHz | |
# of Physical Cores | 12 (Threads: 24) | 8 (Threads: 16) | |
Max TDP | 85W | 45W | |
Yearly Running Cost | $15.51 | $8.21 | |
First Seen on Chart | Q3 2019 | Q2 2020 | |
# of Samples | 13 | 81 | |
Single Thread Rating(% diff. to max in group) | 1712(-38.3%) | 2774(0.0%) | |
CPU Mark(% diff. to max in group) | 15772(-1.8%) | 16068(0.0%) |
Intel Xeon Silver 4214 @ 2.20GHz | 15,772 | |
Intel Xeon W-10885M @ 2.40GHz | 16,068 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4214 @ 2.20GHz | 20.71 | |
Intel Xeon W-10885M @ 2.40GHz | 25.79 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4214 @ 2.20GHz | 1,712 | |
Intel Xeon W-10885M @ 2.40GHz | 2,774 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4214 @ 2.20GHz | Intel Xeon W-10885M @ 2.40GHz | |
---|---|---|
Max TDP | 85W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |