Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4214R @ 2.40GHz | ×AMD EPYC 7302 | + ADD | |
---|---|---|---|
Price | $719.75 BUY NOW! | $1119.98 BUY NOW! | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.3 GHz | |
# of Physical Cores | 12 (Threads: 24) | 16 (Threads: 32) | |
Max TDP | 100W | 155W | |
Yearly Running Cost | $18.25 | $28.29 | |
First Seen on Chart | Q2 2020 | Q1 2020 | |
# of Samples | 9 | 7 | |
Single Thread Rating(% diff. to max in group) | 2023(0.0%) | 2024(0.0%) | |
CPU Mark(% diff. to max in group) | 18846(-44.3%) | 33863(0.0%) |
Intel Xeon Silver 4214R @ 2.40GHz | 18,846 | |
AMD EPYC 7302 | 33,863 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4214R @ 2.40GHz | 26.18 | |
AMD EPYC 7302 | 30.24 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4214R @ 2.40GHz | 2,023 | |
AMD EPYC 7302 | 2,024 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4214R @ 2.40GHz | AMD EPYC 7302 | |
---|---|---|
Max TDP | 100W | 155W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |