Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4214R @ 2.40GHz | ×Intel Xeon W-2295 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $719.75 BUY NOW! | $1520.351 | |
Socket Type | FCLGA3647 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 4.8 GHz | |
# of Physical Cores | 12 (Threads: 24) | 18 (Threads: 36) | |
Max TDP | 100W | 165W | |
Yearly Running Cost | $18.25 | $30.11 | |
First Seen on Chart | Q2 2020 | Q2 2020 | |
# of Samples | 9 | 28 | |
Single Thread Rating(% diff. to max in group) | 2023(-24.9%) | 2693(0.0%) | |
CPU Mark(% diff. to max in group) | 18846(-40.4%) | 31608(0.0%) |
Intel Xeon Silver 4214R @ 2.40GHz | 18,846 | |
Intel Xeon W-2295 @ 3.00GHz | 31,608 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4214R @ 2.40GHz | 26.18 | |
Intel Xeon W-2295 @ 3.00GHz | 20.79 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4214R @ 2.40GHz | 2,023 | |
Intel Xeon W-2295 @ 3.00GHz | 2,693 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4214R @ 2.40GHz | Intel Xeon W-2295 @ 3.00GHz | |
---|---|---|
Max TDP | 100W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |