Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4215 @ 2.50GHz | ×Intel Xeon W-2155 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $695.87 BUY NOW! | $1530.391 | |
Socket Type | FCLGA3647 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 2.5 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 4.5 GHz | |
# of Physical Cores | 8 (Threads: 16) | 10 (Threads: 20) | |
Max TDP | 85W | 140W | |
Yearly Running Cost | $15.51 | $25.55 | |
Other | |||
First Seen on Chart | Q2 2019 | Q1 2018 | |
# of Samples | 2 | 39 | |
Single Thread Rating(% diff. to max in group) | 2060(-22.4%) | 2654(0.0%) | |
CPU Mark(% diff. to max in group) | 14439(-32.4%) | 21363(0.0%) |
Intel Xeon Silver 4215 @ 2.50GHz | 14,439 | |
Intel Xeon W-2155 @ 3.30GHz | 21,363 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4215 @ 2.50GHz | 20.75 | |
Intel Xeon W-2155 @ 3.30GHz | 13.96 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4215 @ 2.50GHz | 2,060 | |
Intel Xeon W-2155 @ 3.30GHz | 2,654 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4215 @ 2.50GHz | Intel Xeon W-2155 @ 3.30GHz | |
---|---|---|
Max TDP | 85W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |