Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4216 @ 2.10GHz | ×Intel Xeon Gold 6326 @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $989.75 BUY NOW! | $1575.711 | |
Socket Type | FCLGA3647 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.9 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.5 GHz | |
# of Physical Cores | 16 (Threads: 32) | 16 (Threads: 32) | |
Max TDP | 100W | 185W | |
Yearly Running Cost | $18.25 | $33.76 | |
Other | |||
First Seen on Chart | Q3 2019 | Q4 2021 | |
# of Samples | 4 | 4 | |
Single Thread Rating(% diff. to max in group) | 1775(-24.7%) | 2356(0.0%) | |
CPU Mark(% diff. to max in group) | 19451(-44.9%) | 35328(0.0%) |
Intel Xeon Silver 4216 @ 2.10GHz | 19,451 | |
Intel Xeon Gold 6326 @ 2.90GHz | 35,328 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4216 @ 2.10GHz | 19.65 | |
Intel Xeon Gold 6326 @ 2.90GHz | 22.42 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4216 @ 2.10GHz | 1,775 | |
Intel Xeon Gold 6326 @ 2.90GHz | 2,356 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4216 @ 2.10GHz | Intel Xeon Gold 6326 @ 2.90GHz | |
---|---|---|
Max TDP | 100W | 185W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |