Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4216 @ 2.10GHz | ×Intel Xeon W-3235 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $994.75 BUY NOW! | $1998.951 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 4.5 GHz | |
# of Physical Cores | 16 (Threads: 32) | 12 (Threads: 24) | |
Max TDP | 100W | 180W | |
Yearly Running Cost | $18.25 | $32.85 | |
First Seen on Chart | Q3 2019 | Q4 2019 | |
# of Samples | 4 | 19 | |
Single Thread Rating(% diff. to max in group) | 1775(-33.3%) | 2660(0.0%) | |
CPU Mark(% diff. to max in group) | 19451(-25.4%) | 26076(0.0%) |
Intel Xeon Silver 4216 @ 2.10GHz | 19,451 | |
Intel Xeon W-3235 @ 3.30GHz | 26,076 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4216 @ 2.10GHz | 19.55 | |
Intel Xeon W-3235 @ 3.30GHz | 13.04 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4216 @ 2.10GHz | 1,775 | |
Intel Xeon W-3235 @ 3.30GHz | 2,660 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4216 @ 2.10GHz | Intel Xeon W-3235 @ 3.30GHz | |
---|---|---|
Max TDP | 100W | 180W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |