Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4310 @ 2.10GHz | ×Intel Xeon W-11855M @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $613.99 BUY NOW! | $4501 | |
Socket Type | FCLGA4189 | FCBGA1787 | |
CPU Class | Server | Laptop, Server | |
Clockspeed | 2.1 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 4.9 GHz | |
# of Physical Cores | 12 (Threads: 24) | 6 (Threads: 12) | |
Max TDP | 120W | 45W | |
Yearly Running Cost | $21.90 | $8.21 | |
First Seen on Chart | Q2 2021 | Q2 2021 | |
# of Samples | 6 | 34 | |
Single Thread Rating | 2200 | 3303 | |
CPU Mark | 23589 | 18914 |
Intel Xeon Silver 4310 @ 2.10GHz | 23,589 | |
Intel Xeon W-11855M @ 3.20GHz | 18,914 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4310 @ 2.10GHz | 38.42 | |
Intel Xeon W-11855M @ 3.20GHz | 42.03 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4310 @ 2.10GHz | 2,200 | |
Intel Xeon W-11855M @ 3.20GHz | 3,303 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4310 @ 2.10GHz | Intel Xeon W-11855M @ 3.20GHz | |
---|---|---|
Max TDP | 120W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |