Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4310 @ 2.10GHz | ×Intel Xeon W-1290T @ 1.90GHz | + ADD | |
---|---|---|---|
Price | $563.47 BUY NOW! | $4941 | |
Socket Type | FCLGA4189 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 1.9 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 4.7 GHz | |
# of Physical Cores | 12 (Threads: 24) | 10 (Threads: 20) | |
Max TDP | 120W | 35W | |
Yearly Running Cost | $21.90 | $6.39 | |
First Seen on Chart | Q2 2021 | Q1 2021 | |
# of Samples | 6 | 1 | |
Single Thread Rating | 2200 | 2974 | |
CPU Mark | 23589 | 18409 |
Intel Xeon Silver 4310 @ 2.10GHz | 23,589 | |
Intel Xeon W-1290T @ 1.90GHz | 18,409 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4310 @ 2.10GHz | 41.86 | |
Intel Xeon W-1290T @ 1.90GHz | 37.27 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4310 @ 2.10GHz | 2,200 | |
Intel Xeon W-1290T @ 1.90GHz | 2,974 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4310 @ 2.10GHz | Intel Xeon W-1290T @ 1.90GHz | |
---|---|---|
Max TDP | 120W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |