Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-10855M @ 2.80GHz | ×Intel Xeon W-1250 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $4501 | $301 BUY NOW! | |
Socket Type | FCBGA1440 | FCLGA1200 | |
CPU Class | Laptop, Server | Server | |
Clockspeed | 2.8 GHz | 3.3 GHz | |
Turbo Speed | Up to 5.1 GHz | Up to 4.7 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 45W | 80W | |
Yearly Running Cost | $8.21 | $14.60 | |
First Seen on Chart | Q3 2020 | Q3 2020 | |
# of Samples | 59 | 24 | |
Single Thread Rating | 2777 | 2857 | |
CPU Mark | 12958 | 13778 |
Intel Xeon W-10855M @ 2.80GHz | 12,958 | |
Intel Xeon W-1250 @ 3.30GHz | 13,778 | |
PassMark Software © 2008-2022 |
Intel Xeon W-10855M @ 2.80GHz | 28.80 | |
Intel Xeon W-1250 @ 3.30GHz | 45.77 | |
PassMark Software © 2008-2022 |
Intel Xeon W-10855M @ 2.80GHz | 2,777 | |
Intel Xeon W-1250 @ 3.30GHz | 2,857 | |
PassMark Software © 2008-2022 |
Intel Xeon W-10855M @ 2.80GHz | Intel Xeon W-1250 @ 3.30GHz | |
---|---|---|
Max TDP | 45W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |