Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-10885M @ 2.40GHz | ×Intel Xeon W-2235 @ 3.80GHz | + ADD | |
---|---|---|---|
Price | $6231 | $648.75 BUY NOW! | |
Socket Type | FCBGA1440 | FCLGA2066 | |
CPU Class | Laptop, Server | Server | |
Clockspeed | 2.4 GHz | 3.8 GHz | |
Turbo Speed | Up to 5.3 GHz | Up to 4.6 GHz | |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | |
Max TDP | 45W | 130W | |
Yearly Running Cost | $8.21 | $23.73 | |
First Seen on Chart | Q2 2020 | Q3 2020 | |
# of Samples | 81 | 26 | |
Single Thread Rating(% diff. to max in group) | 2774(0.0%) | 2664(-3.9%) | |
CPU Mark(% diff. to max in group) | 16068(0.0%) | 14273(-11.2%) |
Intel Xeon W-10885M @ 2.40GHz | 16,068 | |
Intel Xeon W-2235 @ 3.80GHz | 14,273 | |
PassMark Software © 2008-2022 |
Intel Xeon W-10885M @ 2.40GHz | 25.79 | |
Intel Xeon W-2235 @ 3.80GHz | 22.00 | |
PassMark Software © 2008-2022 |
Intel Xeon W-10885M @ 2.40GHz | 2,774 | |
Intel Xeon W-2235 @ 3.80GHz | 2,664 | |
PassMark Software © 2008-2022 |
Intel Xeon W-10885M @ 2.40GHz | Intel Xeon W-2235 @ 3.80GHz | |
---|---|---|
Max TDP | 45W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |