Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-11955M @ 2.60GHz | ×Intel Xeon Silver 4309Y @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $6231 | $584.58 BUY NOW! | |
Socket Type | FCBGA1787 | FCLGA4189 | |
CPU Class | Laptop, Server | Server | |
Clockspeed | 2.6 GHz | 2.8 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 3.6 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 45W | 105W | |
Yearly Running Cost | $8.21 | $19.16 | |
First Seen on Chart | Q2 2021 | Q2 2021 | |
# of Samples | 48 | 1 | |
Single Thread Rating | 3375 | 2494 | |
CPU Mark | 23859 | 19011 |
Intel Xeon W-11955M @ 2.60GHz | 23,859 | |
Intel Xeon Silver 4309Y @ 2.80GHz | 19,011 | |
PassMark Software © 2008-2022 |
Intel Xeon W-11955M @ 2.60GHz | 38.30 | |
Intel Xeon Silver 4309Y @ 2.80GHz | 32.52 | |
PassMark Software © 2008-2022 |
Intel Xeon W-11955M @ 2.60GHz | 3,375 | |
Intel Xeon Silver 4309Y @ 2.80GHz | 2,494 | |
PassMark Software © 2008-2022 |
Intel Xeon W-11955M @ 2.60GHz | Intel Xeon Silver 4309Y @ 2.80GHz | |
---|---|---|
Max TDP | 45W | 105W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |