Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1250 @ 3.30GHz | ×Intel Xeon E-2234 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $283.991 | $294.991 | |
Socket Type | FCLGA1200 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.3 GHz | 3.6 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 4.8 GHz | |
# of Physical Cores | 6 (Threads: 12) | 4 (Threads: 8) | |
Max TDP | 80W | 71W | |
Yearly Running Cost | $14.60 | $12.96 | |
First Seen on Chart | Q2 2020 | Q4 2020 | |
# of Samples | 4 | 2 | |
Cross-Platform Rating | 27309 | 18596 | |
Single Thread Rating | 2878 | 2888 | |
CPU Mark | 14175 | 9555 |
Intel Xeon W-1250 @ 3.30GHz | 14,175 | |
Intel Xeon E-2234 @ 3.60GHz | 9,555 | |
PassMark Software © 2008-2021 |
Intel Xeon W-1250 @ 3.30GHz | 49.91 | |
Intel Xeon E-2234 @ 3.60GHz | 32.39 | |
PassMark Software © 2008-2021 |
Intel Xeon W-1250 @ 3.30GHz | 2,878 | |
Intel Xeon E-2234 @ 3.60GHz | 2,888 | |
PassMark Software © 2008-2021 |
Intel Xeon W-1250 @ 3.30GHz | Intel Xeon E-2234 @ 3.60GHz | |
---|---|---|
Max TDP | 80W | 71W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |