Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1250 @ 3.30GHz | ×Intel Xeon E-2246G @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $283.991 | $3111 | |
Socket Type | FCLGA1200 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.3 GHz | 3.6 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 4.8 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 80W | 80W | |
Yearly Running Cost | $14.60 | $14.60 | |
First Seen on Chart | Q2 2020 | Q2 2019 | |
# of Samples | 4 | 15 | |
Cross-Platform Rating | 27309 | 27121 | |
Single Thread Rating | 2878 | 2851 | |
CPU Mark | 14175 | 14018 |
Intel Xeon W-1250 @ 3.30GHz | 14,175 | |
Intel Xeon E-2246G @ 3.60GHz | 14,018 | |
PassMark Software © 2008-2021 |
Intel Xeon W-1250 @ 3.30GHz | 49.91 | |
Intel Xeon E-2246G @ 3.60GHz | 45.07 | |
PassMark Software © 2008-2021 |
Intel Xeon W-1250 @ 3.30GHz | 2,878 | |
Intel Xeon E-2246G @ 3.60GHz | 2,851 | |
PassMark Software © 2008-2021 |
Intel Xeon W-1250 @ 3.30GHz | Intel Xeon E-2246G @ 3.60GHz | |
---|---|---|
Max TDP | 80W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |