Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1250 @ 3.30GHz | ×Intel Xeon W-1270TE @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $427.89 BUY NOW! | $3671 | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 3.3 GHz | 2.0 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 4.4 GHz | |
# of Physical Cores | 6 (Threads: 12) | 8 (Threads: 16) | |
Max TDP | 80W | 35W | |
Yearly Running Cost | $14.60 | $6.39 | |
First Seen on Chart | Q2 2020 | Q4 2021 | |
# of Samples | 23 | 1 | |
Single Thread Rating | 2858 | 2796 | |
CPU Mark | 13742 | 13553 |
Intel Xeon W-1250 @ 3.30GHz | 13,742 | |
Intel Xeon W-1270TE @ 2.00GHz | 13,553 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1250 @ 3.30GHz | 32.12 | |
Intel Xeon W-1270TE @ 2.00GHz | 36.93 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1250 @ 3.30GHz | 2,858 | |
Intel Xeon W-1270TE @ 2.00GHz | 2,796 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1250 @ 3.30GHz | Intel Xeon W-1270TE @ 2.00GHz | |
---|---|---|
Max TDP | 80W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |