Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1270TE @ 2.00GHz | ×Intel Xeon E5-1650 v4 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $3671 | $894.95 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 3.6 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 4.0 GHz | |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | |
Max TDP | 35W | 140W | |
Yearly Running Cost | $6.39 | $25.55 | |
First Seen on Chart | Q4 2021 | Q3 2016 | |
# of Samples | 1 | 402 | |
Single Thread Rating | 2796 | 2387 | |
CPU Mark | 13553 | 11463 |
Intel Xeon W-1270TE @ 2.00GHz | 13,553 | |
Intel Xeon E5-1650 v4 @ 3.60GHz | 11,463 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1270TE @ 2.00GHz | 36.93 | |
Intel Xeon E5-1650 v4 @ 3.60GHz | 12.81 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1270TE @ 2.00GHz | 2,796 | |
Intel Xeon E5-1650 v4 @ 3.60GHz | 2,387 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1270TE @ 2.00GHz | Intel Xeon E5-1650 v4 @ 3.60GHz | |
---|---|---|
Max TDP | 35W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |