Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1290 @ 3.20GHz | ×Intel Xeon Silver 4214R @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $588.67 BUY NOW! | $707.81 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 2.4 GHz | |
Turbo Speed | Up to 5.2 GHz | Up to 3.5 GHz | |
# of Physical Cores | 10 (Threads: 20) | 12 (Threads: 24) | |
Max TDP | 80W | 100W | |
Yearly Running Cost | $14.60 | $18.25 | |
First Seen on Chart | Q3 2020 | Q2 2020 | |
# of Samples | 21 | 9 | |
Single Thread Rating | 3085 | 2023 | |
CPU Mark | 20507 | 18846 |
Intel Xeon W-1290 @ 3.20GHz | 20,507 | |
Intel Xeon Silver 4214R @ 2.40GHz | 18,846 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1290 @ 3.20GHz | 34.84 | |
Intel Xeon Silver 4214R @ 2.40GHz | 26.63 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1290 @ 3.20GHz | 3,085 | |
Intel Xeon Silver 4214R @ 2.40GHz | 2,023 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1290 @ 3.20GHz | Intel Xeon Silver 4214R @ 2.40GHz | |
---|---|---|
Max TDP | 80W | 100W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |