Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1350 @ 3.30GHz | ×Intel Xeon W-1350P @ 4.00GHz | + ADD | |
---|---|---|---|
Price | $273.99 BUY NOW! | $325.99 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 3.3 GHz | 4.0 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 5.1 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 80W | 65W | |
Yearly Running Cost | $14.60 | $11.86 | |
First Seen on Chart | Q2 2021 | Q4 2021 | |
# of Samples | 10 | 4 | |
Single Thread Rating | 3513 | 3512 | |
CPU Mark | 19032 | 19935 |
Intel Xeon W-1350 @ 3.30GHz | 19,032 | |
Intel Xeon W-1350P @ 4.00GHz | 19,935 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1350 @ 3.30GHz | 69.46 | |
Intel Xeon W-1350P @ 4.00GHz | 61.15 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1350 @ 3.30GHz | 3,513 | |
Intel Xeon W-1350P @ 4.00GHz | 3,512 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1350 @ 3.30GHz | Intel Xeon W-1350P @ 4.00GHz | |
---|---|---|
Max TDP | 80W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |