Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1350P @ 4.00GHz | ×Intel Xeon W-1270E @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $325.99 BUY NOW! | $3671 | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Server | Server, Mobile/Embedded | |
Clockspeed | 4.0 GHz | 3.4 GHz | |
Turbo Speed | Up to 5.1 GHz | Up to 4.8 GHz | |
# of Physical Cores | 6 (Threads: 12) | 8 (Threads: 16) | |
Max TDP | 65W | 80W | |
Yearly Running Cost | $11.86 | $14.60 | |
First Seen on Chart | Q4 2021 | Q1 2022 | |
# of Samples | 4 | 3 | |
Single Thread Rating | 3512 | 2990 | |
CPU Mark | 19935 | 18635 |
Intel Xeon W-1350P @ 4.00GHz | 19,935 | |
Intel Xeon W-1270E @ 3.40GHz | 18,635 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1350P @ 4.00GHz | 61.15 | |
Intel Xeon W-1270E @ 3.40GHz | 50.78 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1350P @ 4.00GHz | 3,512 | |
Intel Xeon W-1270E @ 3.40GHz | 2,990 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1350P @ 4.00GHz | Intel Xeon W-1270E @ 3.40GHz | |
---|---|---|
Max TDP | 65W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |