Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2102 @ 2.90GHz | ×Intel Xeon Bronze 3104 @ 1.70GHz | + ADD | |
---|---|---|---|
Price | $286.991 | $199 BUY NOW! | |
Socket Type | FCLGA2066 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.9 GHz | 1.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 6 (Threads: 6) | |
Max TDP | 120W | 85W | |
Yearly Running Cost | $21.90 | $15.51 | |
First Seen on Chart | Q2 2018 | Q1 2018 | |
# of Samples | 28 | 13 | |
Single Thread Rating | 1753 | 1001 | |
CPU Mark | 5092 | 4585 |
Intel Xeon W-2102 @ 2.90GHz | 5,092 | |
Intel Xeon Bronze 3104 @ 1.70GHz | 4,585 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2102 @ 2.90GHz | 17.74 | |
Intel Xeon Bronze 3104 @ 1.70GHz | 23.04 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2102 @ 2.90GHz | 1,753 | |
Intel Xeon Bronze 3104 @ 1.70GHz | 1,001 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2102 @ 2.90GHz | Intel Xeon Bronze 3104 @ 1.70GHz | |
---|---|---|
Max TDP | 120W | 85W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |