Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2102 @ 2.90GHz | ×Intel Xeon E-2124 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $286.991 | $209.99 BUY NOW! | |
Socket Type | FCLGA2066 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 2.9 GHz | 3.3 GHz | |
Turbo Speed | Not Supported | Up to 4.3 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 120W | 71W | |
Yearly Running Cost | $21.90 | $12.96 | |
First Seen on Chart | Q2 2018 | Q2 2019 | |
# of Samples | 28 | 23 | |
Single Thread Rating | 1753 | 2537 | |
CPU Mark | 5092 | 6977 |
Intel Xeon W-2102 @ 2.90GHz | 5,092 | |
Intel Xeon E-2124 @ 3.30GHz | 6,977 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2102 @ 2.90GHz | 17.74 | |
Intel Xeon E-2124 @ 3.30GHz | 33.23 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2102 @ 2.90GHz | 1,753 | |
Intel Xeon E-2124 @ 3.30GHz | 2,537 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2102 @ 2.90GHz | Intel Xeon E-2124 @ 3.30GHz | |
---|---|---|
Max TDP | 120W | 71W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |