Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2102 @ 2.90GHz | ×Intel Xeon E5-1607 v2 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $286.991 | $229.951 | |
Socket Type | FCLGA2066 | LGA 2011 | |
CPU Class | Server | Server | |
Clockspeed | 2.9 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 120W | 130W | |
Yearly Running Cost | $21.90 | $23.73 | |
First Seen on Chart | Q2 2018 | Q1 2014 | |
# of Samples | 28 | 128 | |
Single Thread Rating | 1753 | 1644 | |
CPU Mark | 5092 | 4265 |
Intel Xeon W-2102 @ 2.90GHz | 5,092 | |
Intel Xeon E5-1607 v2 @ 3.00GHz | 4,265 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2102 @ 2.90GHz | 17.74 | |
Intel Xeon E5-1607 v2 @ 3.00GHz | 18.55 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2102 @ 2.90GHz | 1,753 | |
Intel Xeon E5-1607 v2 @ 3.00GHz | 1,644 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2102 @ 2.90GHz | Intel Xeon E5-1607 v2 @ 3.00GHz | |
---|---|---|
Max TDP | 120W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |