Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2102 @ 2.90GHz | ×Intel Xeon E5-2609 v3 @ 1.90GHz | + ADD | |
---|---|---|---|
Price | $286.991 | $355.99 BUY NOW! | |
Socket Type | FCLGA2066 | LGA2011-v3 | |
CPU Class | Server | Server | |
Clockspeed | 2.9 GHz | 1.9 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 6 (Threads: 6) | |
Max TDP | 120W | 80W | |
Yearly Running Cost | $21.90 | $14.60 | |
First Seen on Chart | Q2 2018 | Q4 2014 | |
# of Samples | 19 | 30 | |
Cross-Platform Rating | 11350 | 10577 | |
Single Thread Rating | 1788 | 1093 | |
CPU Mark | 5574 | 4403 |
Intel Xeon W-2102 @ 2.90GHz | 5,574 | |
Intel Xeon E5-2609 v3 @ 1.90GHz | 4,403 | |
PassMark Software © 2008-2021 |
Intel Xeon W-2102 @ 2.90GHz | 19.42 | |
Intel Xeon E5-2609 v3 @ 1.90GHz | 12.37 | |
PassMark Software © 2008-2021 |
Intel Xeon W-2102 @ 2.90GHz | 1,788 | |
Intel Xeon E5-2609 v3 @ 1.90GHz | 1,093 | |
PassMark Software © 2008-2021 |
Intel Xeon W-2102 @ 2.90GHz | Intel Xeon E5-2609 v3 @ 1.90GHz | |
---|---|---|
Max TDP | 120W | 80W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |