Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2104 @ 3.20GHz | ×Intel Xeon D-2123IT @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $2551 | $2131 | |
Socket Type | FCLGA2066 | FCBGA2518 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Up to 3.0 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 8) | |
Max TDP | 120W | 60W | |
Yearly Running Cost | $21.90 | $10.95 | |
First Seen on Chart | Q4 2018 | Q3 2018 | |
# of Samples | 9 | 5 | |
Single Thread Rating | 1864 | 1763 | |
CPU Mark | 5885 | 7033 |
Intel Xeon W-2104 @ 3.20GHz | 5,885 | |
Intel Xeon D-2123IT @ 2.20GHz | 7,033 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2104 @ 3.20GHz | 23.08 | |
Intel Xeon D-2123IT @ 2.20GHz | 33.02 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2104 @ 3.20GHz | 1,864 | |
Intel Xeon D-2123IT @ 2.20GHz | 1,763 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2104 @ 3.20GHz | Intel Xeon D-2123IT @ 2.20GHz | |
---|---|---|
Max TDP | 120W | 60W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |