Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2104 @ 3.20GHz | ×Intel Xeon E5-4610 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $2551 | $215.19 BUY NOW! | |
Socket Type | FCLGA2066 | FCLGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Up to 2.9 GHz | |
# of Physical Cores | 4 (Threads: 4) | 6 (Threads: 12) | |
Max TDP | 120W | 95W | |
Yearly Running Cost | $21.90 | $17.34 | |
First Seen on Chart | Q4 2018 | Q4 2018 | |
# of Samples | 9 | 1 | |
Single Thread Rating | 1864 | 1401 | |
CPU Mark | 5885 | 6460 |
Intel Xeon W-2104 @ 3.20GHz | 5,885 | |
Intel Xeon E5-4610 @ 2.40GHz | 6,460 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2104 @ 3.20GHz | 23.08 | |
Intel Xeon E5-4610 @ 2.40GHz | 30.02 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2104 @ 3.20GHz | 1,864 | |
Intel Xeon E5-4610 @ 2.40GHz | 1,401 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2104 @ 3.20GHz | Intel Xeon E5-4610 @ 2.40GHz | |
---|---|---|
Max TDP | 120W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |