Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2123 @ 3.60GHz | ×Intel Xeon D-1531 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $427.111 | $3481 | |
Socket Type | FCLGA2066 | FCBGA1667 | |
CPU Class | Server | Server | |
Clockspeed | 3.6 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 2.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 6 (Threads: 12) | |
Max TDP | 120W | 45W | |
Yearly Running Cost | $21.90 | $8.21 | |
First Seen on Chart | Q4 2017 | Q4 2017 | |
# of Samples | 182 | 6 | |
Single Thread Rating | 2220 | 1424 | |
CPU Mark | 8501 | 7447 |
Intel Xeon W-2123 @ 3.60GHz | 8,501 | |
Intel Xeon D-1531 @ 2.20GHz | 7,447 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2123 @ 3.60GHz | 19.90 | |
Intel Xeon D-1531 @ 2.20GHz | 21.40 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2123 @ 3.60GHz | 2,220 | |
Intel Xeon D-1531 @ 2.20GHz | 1,424 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2123 @ 3.60GHz | Intel Xeon D-1531 @ 2.20GHz | |
---|---|---|
Max TDP | 120W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |