Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2123 @ 3.60GHz | ×Intel Xeon Silver 4110 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $427.111 | $510 BUY NOW! | |
Socket Type | FCLGA2066 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.6 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.0 GHz | |
# of Physical Cores | 4 (Threads: 8) | 8 (Threads: 16) | |
Max TDP | 120W | 85W | |
Yearly Running Cost | $21.90 | $15.51 | |
First Seen on Chart | Q4 2017 | Q4 2017 | |
# of Samples | 179 | 45 | |
Single Thread Rating | 2216 | 1589 | |
CPU Mark | 8481 | 10195 |
Intel Xeon W-2123 @ 3.60GHz | 8,481 | |
Intel Xeon Silver 4110 @ 2.10GHz | 10,195 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2123 @ 3.60GHz | 19.86 | |
Intel Xeon Silver 4110 @ 2.10GHz | 19.99 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2123 @ 3.60GHz | 2,216 | |
Intel Xeon Silver 4110 @ 2.10GHz | 1,589 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2123 @ 3.60GHz | Intel Xeon Silver 4110 @ 2.10GHz | |
---|---|---|
Max TDP | 120W | 85W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |