Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2133 @ 3.60GHz | ×Intel Xeon E5-2650L v4 @ 1.70GHz | + ADD | |
---|---|---|---|
Price | $6171 | $529.991 | |
Socket Type | FCLGA2066 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 3.6 GHz | 1.7 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 2.5 GHz | |
# of Physical Cores | 6 (Threads: 12) | 14 (Threads: 28) | |
Max TDP | 140W | 65W | |
Yearly Running Cost | $25.55 | $11.86 | |
First Seen on Chart | Q2 2017 | Q2 2017 | |
# of Samples | 81 | 1 | |
Cross-Platform Rating | 23175 | 0 | |
Single Thread Rating | 2287 | 1541 | |
CPU Mark | 12288 | 11918 |
Intel Xeon W-2133 @ 3.60GHz | 12,288 | |
Intel Xeon E5-2650L v4 @ 1.70GHz | 11,918 | |
PassMark Software © 2008-2021 |
Intel Xeon W-2133 @ 3.60GHz | 19.91 | |
Intel Xeon E5-2650L v4 @ 1.70GHz | 22.49 | |
PassMark Software © 2008-2021 |
Intel Xeon W-2133 @ 3.60GHz | 2,287 | |
Intel Xeon E5-2650L v4 @ 1.70GHz | 1,541 | |
PassMark Software © 2008-2021 |
Intel Xeon W-2133 @ 3.60GHz | Intel Xeon E5-2650L v4 @ 1.70GHz | |
---|---|---|
Max TDP | 140W | 65W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |