Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2170B @ 2.50GHz | ×Intel Xeon E5-2682 v4 @ 2.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCLGA-2066 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 2.5 GHz | 2.5 GHz | |
Turbo Speed | Up to 4.3 GHz | Up to 3.0 GHz | |
# of Physical Cores | 14 (Threads: 28) | 16 (Threads: 32) | |
Max TDP | NA2 | 120W | |
Yearly Running Cost | NA | $21.90 | |
First Seen on Chart | Q3 2018 | Q3 2017 | |
# of Samples | 4 | 19 | |
Single Thread Rating | 2578 | 1868 | |
CPU Mark | 24745 | 19551 |
Intel Xeon W-2170B @ 2.50GHz | 24,745 | |
Intel Xeon E5-2682 v4 @ 2.50GHz | 19,551 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2170B @ 2.50GHz | 2,578 | |
Intel Xeon E5-2682 v4 @ 2.50GHz | 1,868 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2170B @ 2.50GHz | Intel Xeon E5-2682 v4 @ 2.50GHz | |
---|---|---|
Max TDP | NA | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |