Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2175 @ 2.50GHz | ×Intel Xeon W-1270 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $3951 | $3621 | |
Socket Type | FCLGA2066 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 2.5 GHz | 3.4 GHz | |
Turbo Speed | Up to 4.3 GHz | Up to 5.0 GHz | |
# of Physical Cores | 14 (Threads: 28) | 8 (Threads: 16) | |
Max TDP | 140W | 80W | |
Yearly Running Cost | $25.55 | $14.60 | |
Other | Intel UHD Graphics P630 | ||
First Seen on Chart | Q1 2019 | Q3 2020 | |
# of Samples | 27 | 8 | |
Single Thread Rating(% diff. to max in group) | 2484(-18.7%) | 3057(0.0%) | |
CPU Mark(% diff. to max in group) | 23161(0.0%) | 17839(-23.0%) |
Intel Xeon W-2175 @ 2.50GHz | 23,161 | |
Intel Xeon W-1270 @ 3.40GHz | 17,839 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2175 @ 2.50GHz | 58.64 | |
Intel Xeon W-1270 @ 3.40GHz | 49.28 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2175 @ 2.50GHz | 2,484 | |
Intel Xeon W-1270 @ 3.40GHz | 3,057 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2175 @ 2.50GHz | Intel Xeon W-1270 @ 3.40GHz | |
---|---|---|
Max TDP | 140W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |