Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2223 @ 3.60GHz | ×Intel Xeon E-2144G @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $299.99 BUY NOW! | $301.171 | |
Socket Type | FCLGA2066 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.6 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 120W | 71W | |
Yearly Running Cost | $21.90 | $12.96 | |
First Seen on Chart | Q2 2020 | Q1 2019 | |
# of Samples | 21 | 16 | |
Single Thread Rating | 2257 | 2679 | |
CPU Mark | 8703 | 9322 |
Intel Xeon W-2223 @ 3.60GHz | 8,703 | |
Intel Xeon E-2144G @ 3.60GHz | 9,322 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2223 @ 3.60GHz | 29.01 | |
Intel Xeon E-2144G @ 3.60GHz | 30.95 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2223 @ 3.60GHz | 2,257 | |
Intel Xeon E-2144G @ 3.60GHz | 2,679 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2223 @ 3.60GHz | Intel Xeon E-2144G @ 3.60GHz | |
---|---|---|
Max TDP | 120W | 71W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |