Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2225 @ 4.10GHz | ×Intel Xeon E5-1650 v4 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $5131 | $453.71 | |
Socket Type | FCLGA2066 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 4.1 GHz | 3.6 GHz | |
Turbo Speed | Up to 4.6 GHz | Up to 4.0 GHz | |
# of Physical Cores | 4 (Threads: 8) | 6 (Threads: 12) | |
Max TDP | 105W | 140W | |
Yearly Running Cost | $19.16 | $25.55 | |
First Seen on Chart | Q1 2020 | Q3 2016 | |
# of Samples | 34 | 405 | |
Single Thread Rating(% diff. to max in group) | 2674(0.0%) | 2386(-10.8%) | |
CPU Mark(% diff. to max in group) | 10812(-5.7%) | 11468(0.0%) |
Intel Xeon W-2225 @ 4.10GHz | 10,812 | |
Intel Xeon E5-1650 v4 @ 3.60GHz | 11,468 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2225 @ 4.10GHz | 21.08 | |
Intel Xeon E5-1650 v4 @ 3.60GHz | 25.28 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2225 @ 4.10GHz | 2,674 | |
Intel Xeon E5-1650 v4 @ 3.60GHz | 2,386 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2225 @ 4.10GHz | Intel Xeon E5-1650 v4 @ 3.60GHz | |
---|---|---|
Max TDP | 105W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |