Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2235 @ 3.80GHz | ×Intel Xeon E-2288G @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $549.99 BUY NOW! | $5391 | |
Socket Type | FCLGA2066 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.8 GHz | 3.7 GHz | |
Turbo Speed | Up to 4.6 GHz | Up to 5.0 GHz | |
# of Physical Cores | 6 (Threads: 12) | 8 (Threads: 16) | |
Max TDP | 130W | 95W | |
Yearly Running Cost | $23.73 | $17.34 | |
First Seen on Chart | Q2 2020 | Q2 2019 | |
# of Samples | 25 | 39 | |
Single Thread Rating | 2666 | 2927 | |
CPU Mark | 14358 | 17313 |
Intel Xeon W-2235 @ 3.80GHz | 14,358 | |
Intel Xeon E-2288G @ 3.70GHz | 17,313 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2235 @ 3.80GHz | 26.11 | |
Intel Xeon E-2288G @ 3.70GHz | 32.12 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2235 @ 3.80GHz | 2,666 | |
Intel Xeon E-2288G @ 3.70GHz | 2,927 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2235 @ 3.80GHz | Intel Xeon E-2288G @ 3.70GHz | |
---|---|---|
Max TDP | 130W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |