Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2255 @ 3.70GHz | ×Intel Xeon W-1290P @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $7781 | $997.95 BUY NOW! | |
Socket Type | FCLGA2066 | FCLGA1200 | |
CPU Class | Desktop, Server | Server | |
Clockspeed | 3.7 GHz | 3.7 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 5.3 GHz | |
# of Physical Cores | 10 (Threads: 20) | 10 (Threads: 20) | |
Max TDP | 165W | 125W | |
Yearly Running Cost | $30.11 | $22.81 | |
First Seen on Chart | Q1 2020 | Q2 2020 | |
# of Samples | 23 | 30 | |
Single Thread Rating | 2727 | 3198 | |
CPU Mark | 22042 | 22918 |
Intel Xeon W-2255 @ 3.70GHz | 22,042 | |
Intel Xeon W-1290P @ 3.70GHz | 22,918 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2255 @ 3.70GHz | 28.33 | |
Intel Xeon W-1290P @ 3.70GHz | 22.96 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2255 @ 3.70GHz | 2,727 | |
Intel Xeon W-1290P @ 3.70GHz | 3,198 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2255 @ 3.70GHz | Intel Xeon W-1290P @ 3.70GHz | |
---|---|---|
Max TDP | 165W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |