Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2265 @ 3.50GHz | ×Intel Xeon Silver 4216 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $9441 | $1059.75 BUY NOW! | |
Socket Type | FCLGA2066 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.5 GHz | 2.1 GHz | |
Turbo Speed | Up to 4.6 GHz | Up to 3.2 GHz | |
# of Physical Cores | 12 (Threads: 24) | 16 (Threads: 32) | |
Max TDP | 165W | 100W | |
Yearly Running Cost | $30.11 | $18.25 | |
First Seen on Chart | Q2 2020 | Q2 2019 | |
# of Samples | 12 | 4 | |
Single Thread Rating | 2810 | 1775 | |
CPU Mark | 25984 | 19451 |
Intel Xeon W-2265 @ 3.50GHz | 25,984 | |
Intel Xeon Silver 4216 @ 2.10GHz | 19,451 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2265 @ 3.50GHz | 27.53 | |
Intel Xeon Silver 4216 @ 2.10GHz | 18.35 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2265 @ 3.50GHz | 2,810 | |
Intel Xeon Silver 4216 @ 2.10GHz | 1,775 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2265 @ 3.50GHz | Intel Xeon Silver 4216 @ 2.10GHz | |
---|---|---|
Max TDP | 165W | 100W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |