Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-3223 @ 3.50GHz | ×Intel Xeon Silver 4114 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $7491 | $614.09 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.5 GHz | 2.2 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.0 GHz | |
# of Physical Cores | 8 (Threads: 16) | 10 (Threads: 20) | |
Max TDP | 160W | 85W | |
Yearly Running Cost | $29.20 | $15.51 | |
First Seen on Chart | Q2 2020 | Q4 2017 | |
# of Samples | 2 | 44 | |
Cross-Platform Rating | 35109 | 27647 | |
Single Thread Rating | 2432 | 1651 | |
CPU Mark | 17139 | 12982 |
Intel Xeon W-3223 @ 3.50GHz | 17,139 | |
Intel Xeon Silver 4114 @ 2.20GHz | 12,982 | |
PassMark Software © 2008-2021 |
Intel Xeon W-3223 @ 3.50GHz | 22.88 | |
Intel Xeon Silver 4114 @ 2.20GHz | 21.14 | |
PassMark Software © 2008-2021 |
Intel Xeon W-3223 @ 3.50GHz | 2,432 | |
Intel Xeon Silver 4114 @ 2.20GHz | 1,651 | |
PassMark Software © 2008-2021 |
Intel Xeon W-3223 @ 3.50GHz | Intel Xeon Silver 4114 @ 2.20GHz | |
---|---|---|
Max TDP | 160W | 85W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |